When designing the QC12K(Y) hydraulic sheet metal shear, we decided to have a back gauge that uses an ABBA ball screw and counting function for cutting is also added in the metal shearing machine.
Max cutting Thickness (mm)
6-25
Max. cutting width (mm)
3200-6000
Worktable Panel Thickness (mm)
30-60
Wallboard Thickness (mm)
30-80
Type | Max. Cutting ThickNess | Max. Cutting Width | Worktable Panel ThickNess | wallboard ThickNess | thickNess of KNife Rest Upstand | Anti-Strength of Plate | Stroke Times | Throat Depth | Blade Length | Main Motor |
4×2500 | 4 | 2500 | 35 | 25 | 35 | 450 | 17 | 130 | 2600 | 5.5kW |
4×3200 | 4 | 3200 | 35 | 25 | 35 | 450 | 14 | 130 | 3300 | 5.5kW |
4×4000 | 4 | 4000 | 35 | 25 | 35 | 450 | 14 | 130 | 4100 | 5.5kW |
4×6000 | 4 | 6000 | 45 | 30 | 45 | 450 | 8 | 130 | 6040 | 7.5kW |
6×2500 | 6 | 2500 | 40 | 30 | 40 | 450 | 14 | 130 | 2600 | 7.5kW |
6×3200 | 6 | 3200 | 45 | 30 | 40 | 450 | 11 | 130 | 3300 | 7.5kW |
6×4000 | 6 | 4000 | 50 | 35 | 50 | 450 | 11 | 130 | 4100 | 7.5kW |
6×5000 | 6 | 5000 | 50 | 40 | 50 | 450 | 8 | 130 | 5050 | 11kW |
6×6000 | 6 | 6000 | 50 | 40 | 50 | 450 | 8 | 130 | 6040 | 11kW |
8×2500 | 8 | 2500 | 45 | 35 | 45 | 450 | 14 | 130 | 2600 | 7.5kW |
8×3200 | 8 | 3200 | 50 | 35 | 45 | 450 | 11 | 130 | 3300 | 7.5kW |
8×4000 | 8 | 4000 | 50 | 40 | 50 | 450 | 10 | 130 | 4100 | 7.5kW |
8×5000 | 8 | 5000 | 50 | 45 | 50 | 450 | 8 | 200 | 5050 | 11kW |
8×6000 | 8 | 6000 | 55 | 45 | 50 | 450 | 5 | 130 | 6040 | 11kW |
10×3200 | 10 | 3200 | 50 | 45 | 50 | 450 | 10 | 130 | 3300 | 11kW |
10×4000 | 10 | 4000 | 50 | 45 | 50 | 450 | 8 | 175 | 4100 | 11kW |
12×2500 | 12 | 2500 | 50 | 45 | 50 | 450 | 11 | 175 | 2600 | 18.5kW |
12×3200 | 12 | 3200 | 50 | 50 | 50 | 450 | 10 | 175 | 3300 | 18.5kW |
12×4000 | 12 | 4000 | 50 | 50 | 50 | 450 | 8 | 175 | 4100 | 18.5kW |
12×5000 | 12 | 5000 | 60 | 50 | 60 | 450 | 6 | 200 | 5075 | 22kW |
12×6000 | 12 | 6000 | 60 | 50 | 60 | 450 | 6 | 200 | 6040 | 22kW |
16×4000 | 16 | 4000 | 60 | 50 | 50 | 450 | 6 | 200 | 4100 | 18.5kW |
20×6000 | 20 | 6000 | 80 | 70 | 80 | 450 | 4 | 100 | 6040 | 30kW |
25×6000 | 25 | 6000 | 100 | 80 | 100 | 450 | 5 | 200 | 6040 | 45kW |
The metal shear display the position of the back gauge in real time, which is convenient for the operator.
The metal shear's multi-stages programing function allows for automatic operation of the back gauge and continuous positioning, achieving the position of back gauge automatic adjustment with excellent precision.
The counting function of cutting can display the shear amount in real time, and when the power turned off, it can record the back gauge's position, program and parameters.
The back gauge uses an ABBA ball screw, ensuring the accuracy of the back gauge's position, and makes the machine's processing accuracy higher.
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!
We offer the following types of shearing machines:
Guillotine shears offer high cutting precision and are suitable for thick plate cutting, with excellent cutting straightness, ideal for high-precision processing. Swing Beam shears have a simple structure, high cost-effectiveness, suitable for medium thickness plate cutting, and low maintenance costs.
Mechanical shearing machines are suitable for thin plate processing, with fast cutting speeds, ideal for mass production. Hydraulic shearing machines are suitable for thick plate cutting, with high power and stable cutting force, ideal for high-intensity processing.
Our shearing machines can cut plates ranging from 0.1 to 40mm. The specific model recommendation depends on your requirements.
The lifespan of shearing machine blades depends on the cutting material and frequency of use. Under normal conditions, high-quality blades can perform 100,000 to 500,000 cuts. We also offer custom alloy steel blades to extend service life.
A shearing machine is a device used for cutting metal sheets, widely used in manufacturing and processing industries. It achieves sheet cutting through the relative movement of upper and lower blades.
Huaxia's shearing machines are primarily suitable for: Carbon Steel Sheets, Stainless Steel Sheets, Aluminum Sheets, Copper Sheets, Other Metal Sheets
The specific types and thicknesses of materials that can be cut vary depending on the model. It is recommended to check the specific parameters of each product.