The hydraulic punching machine uses a hydraulic transmission, allowing it to shear punch and die shear a variety of plate steel, square steel, round steel, angle steel, channel steel, and I-beam steel. It is equipped with a shearing material arrestor.
Machine Weight (KG)
12000-18000
Mold Quantity
9(Customizable)
Maximum Workpiece Thickness (mm)
12-25
Maximum Punching Diameter (mm)
Φ50(Customizable)
Punching Force | 800KN/1200KN | |||
Machine Shape | Length (mm) | 4500 | 5500 | 8500 |
Machine Shape | Width (mm) | 5000 | 5000 | 5000 |
Machine Shape | Height (mm) | 2500 | 2500 | 2500 |
Maximum Workpiece Size | Length (mm) | 2000 | 2500 | 4000 |
Maximum Workpiece Size | Width (mm) | 800 | 800 | 800 |
Machine Weight (KG) | 12000 | 13000 | 18000 | |
Mold Quantity | 9(Customizable) | |||
Maximum Workpiece Thickness (mm) | 12~25 | |||
Grab | 2~3 | |||
XY Axis Feed Velocity (m/min) | 40 | |||
Maximum Punching Diameter (mm) | Φ50(Customizable) | |||
Repositioning Function | Yes | |||
Control Mode | Nc | |||
Atmospheric Pressure (MPa) | 0.5 | |||
Total Power of Machine (KW) | 25 |
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!