The WF67K(Y) Hydraulic Bending Press Brake features a NC system, which can satisfy the demands needed for complex workpiece processing, delivering high precision.
Workbench Width (mm)
160-240
Poles Distance (mm)
1900-3100
Throat Depth (mm)
250-350
Slipper Stroke (mm)
120-250
Workbench Width(mm) | Poles distance(mm) | Throat depth(mm) | Slipper Stroke(mm) | Max Opening Height(mm) | slipper stroke adjust Length(mm) | Oil Cylinder dia (mm) | Main motor power(kw) | Dimension(L×W×H) (mm) |
160 | 1900 | 250 | 120 | 345 | 100 | Ф140 | 5.5 | 2600×1500×2200 |
160 | 2600 | 250 | 120 | 345 | 100 | Ф140 | 5.5 | 3300×1500×2200 |
180 | 1900 | 250 | 120 | 350 | 100 | Ф160 | 5.5 | 2600×1700×2320 |
180 | 2600 | 250 | 120 | 350 | 100 | Ф160 | 5.5 | 3300×1700×2320 |
180 | 2600 | 320 | 120 | 380 | 100 | Ф180 | 7.5 | 3380×1750×2420 |
180 | 3100 | 320 | 120 | 380 | 100 | Ф180 | 7.5 | 4000×1750×2420 |
180 | 2600 | 320 | 120 | 380 | 100 | Ф200 | 7.5 | 3200×1750×2520 |
180 | 3100 | 320 | 120 | 380 | 100 | Ф200 | 7.5 | 4000×1750×2520 |
200 | 2550 | 320 | 200 | 450 | 150 | Ф220 | 11 | 3300×1850×2700 |
200 | 3040 | 320 | 200 | 450 | 150 | Ф220 | 11 | 4100×1850×2700 |
220 | 2540 | 350 | 250 | 500 | 180 | Ф240 | 11 | 3300×2150×2950 |
220 | 3100 | 350 | 250 | 500 | 180 | Ф240 | 11 | 4100×2150×2950 |
240 | 2500 | 350 | 250 | 520 | 200 | Ф280 | 18.5 | 3200×2200×3300 |
240 | 3030 | 350 | 250 | 520 | 200 | Ф280 | 18.5 | 4000×2200×3300 |
The welding structure of the steel sheet that is treated through vibration aging, the internal stress is eliminated with a high strength and rigid design.
Hydraulic double oil cylinders drive the machine for smooth running and high operating efficiency.
The position of the back gauge and the slider stroke control is achieved by servo motor transmission, and info is displayed on the numerical control screen.
The NC system can be chosen from DELEM, ESYUN and Tetra, etc.
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!
Huaxia CNC press brakes are equipped with advanced controllers (Dutch DELEM, Italian ESA, or Swiss CYBELEC) and offer the following benefits:
CNC press brakes utilize computer numerical control systems, offering higher precision and better bending repeatability, ideal for high-volume production. Hydraulic press brakes use hydraulic systems, providing a more cost-effective solution suitable for a wide range of material processing.
Our press brakes are available in various specifications, including table lengths from 500 to 18,000mm and bending forces from 20 to 3,500T. We can recommend the appropriate model based on your specific requirements.
Our press brakes can process a variety of metal materials, including carbon steel, stainless steel, aluminum alloy, and copper plates. The specific equipment selection depends on the material thickness and bending requirements.
Daily maintenance of a press brake primarily includes:
Huaxia press brakes are suitable for:
Yes, Huaxia offers OEM customization for press brakes, including appearance, color, and configuration adjustments to meet specific customer needs. Customized products may have a slightly higher price.