The hydraulic door skin press machine has a main engine consisting of the engine body, main cylinder, ejection cylinder and filling valve. It also features a control system that consists of the power mechanism, limiting device, hydraulic remote control device and electric control box.
Nominal Force (kN)
30000
Return Force (KN)
435
Slide Stroke (mm)
500
Maximum Working Pressure of Hydraulic System (MPa)
25
Specifications and Models | Y78-3000T | |
Nominal Force (kN) | 30000 | |
Return Force (KN) | 435 | |
Slide Stroke (mm) | 500 | |
Maximum Working Pressure of Hydraulic System (MPa) | 25 | |
Slider Travel Speed | Rapid Down (mm/s) | 100-120 |
Slow Down (mm/s) | 7-12 | |
Return Speed (mm/s) | 100-120 | |
Table Size | Length (mm) | 2500 |
Width (mm) | 1500 | |
Total Power (KW) | 30+30=60 | |
Plunger Cylinder Diameter (mm) | ZSG500 X 500 X 6 | |
Column Diameter (mm) | 265 X 4, 195 X 4 |
Got questions about our metalworking machines? We’re here to help you choose the right solution for your business. Contact us now!